Expert Thermocouple & RTD &Temperature Sensor Manufacturer.
SWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
the sWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
sWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
ultrasonic thermometer system began to work! First acquisition circuit controlled by single chip microcomputer temperature field temperature measurement. The temperature value is used to determine the circumstances at the time of wave velocity in order to eliminate the influence of temperature on the wave velocity! Then make 40 KHZ pulse signal by single chip microcomputer! SWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
the sWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
the sWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
after launching circuit of signal amplification driven ultrasonic transmitting transducer emit ultrasonic! The wave is called launch wave when the waves reach the measured liquid level! Reflection occur! Produce the reflection! The reflected wave is receiving transducer after receiving the corresponding filter amplifier circuit produces a pulse signal input to the microcontroller. Single-chip microcomputer by calculation from the launch to receives the echo pulse jet lag! SWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
the sWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
finally through communication circuit! The level of transferred to PC system is the core of single chip microcomputer control circuit part! The part not only complete the temperature acquisition, the liquid level height measurement is completed and the upper machine communication tasks. But this part is mainly based on single chip microcomputer programming implementation of each part of circuit control and response. SWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
the sWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
the sWx magnetic flap | | glass thermometer thermometer floating ball | | glass thermometer thermometer two-color thermometer
recommended reading: ultrasonic thermometer sWx magnetic flap | | glass thermometer thermometer floating ball thermometer | | double color glass thermometer thermometer
CONTACT DETAILS
Phone: +86 13816377866
Email: jimmy011@126.com
Add:NO999, Sunqiao RD, Pudong area, Shanghai, China
CONTACT US FOR FREE SAMPLE !
For more products related question ,Welcome to inquiry us .